<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boating-Industry Insider &#187; Internet</title>
	<atom:link href="http://insider.boatingindustry.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://insider.boatingindustry.com</link>
	<description>Trusted Source. Proven Solutions. Real Results.</description>
	<lastBuildDate>Wed, 12 Oct 2011 21:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Tracking the geographic success of your Facebook page</title>
		<link>http://insider.boatingindustry.com/2011/07/tracking-the-geographic-success-of-your-facebook-page/</link>
		<comments>http://insider.boatingindustry.com/2011/07/tracking-the-geographic-success-of-your-facebook-page/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:27:03 +0000</pubDate>
		<dc:creator>Brent Renneke</dc:creator>
				<category><![CDATA[Brent Renneke]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://insider.boatingindustry.com/?p=1736</guid>
		<description><![CDATA[As your Facebook page has matured, the “Likes” are starting to pile up, and tracking that growing support in a quantitative manner is a great feeling. But, the true success of your Facebook marketing campaign may involve a deeper analysis.]]></description>
		<wfw:commentRss>http://insider.boatingindustry.com/2011/07/tracking-the-geographic-success-of-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>News: SeeDealerCost site meets a consumer need, says Taylor</title>
		<link>http://insider.boatingindustry.com/2011/03/seedealercost/</link>
		<comments>http://insider.boatingindustry.com/2011/03/seedealercost/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 11:45:54 +0000</pubDate>
		<dc:creator>Mike Davin</dc:creator>
				<category><![CDATA[Mike Davin]]></category>
		<category><![CDATA[boating industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marine Dealers]]></category>

		<guid isPermaLink="false">http://insider.boatingindustry.com/?p=1624</guid>
		<description><![CDATA[Dave Taylor, speaking on behalf of the just-launched site, says SeeDealerCost.com is designed to improve the consumer experience.]]></description>
		<wfw:commentRss>http://insider.boatingindustry.com/2011/03/seedealercost/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How to follow MDCE online</title>
		<link>http://insider.boatingindustry.com/2010/11/how-to-follow-mdce-online/</link>
		<comments>http://insider.boatingindustry.com/2010/11/how-to-follow-mdce-online/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:30:48 +0000</pubDate>
		<dc:creator>Mike Davin</dc:creator>
				<category><![CDATA[Mike Davin]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MDCE]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://insider.boatingindustry.com/?p=1394</guid>
		<description><![CDATA[There's a lot scheduled for next week's Marine Dealer Conference &#038; Expo, and we want to be sure to share the highlights with the people who are there, and the people who aren't.]]></description>
		<wfw:commentRss>http://insider.boatingindustry.com/2010/11/how-to-follow-mdce-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eavesdrop on your customers through social media</title>
		<link>http://insider.boatingindustry.com/2010/08/eavesdrop-on-your-customers-through-social-media/</link>
		<comments>http://insider.boatingindustry.com/2010/08/eavesdrop-on-your-customers-through-social-media/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:41:17 +0000</pubDate>
		<dc:creator>Contributing Blogger</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://insider.boatingindustry.com/?p=1217</guid>
		<description><![CDATA[Karin Gelschus recently wrote a post discussing Social Networking Shortcuts. These programs are not only good for making posts, but to monitor what is being said about you, your staff and your facility.]]></description>
		<wfw:commentRss>http://insider.boatingindustry.com/2010/08/eavesdrop-on-your-customers-through-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 5 Signals That Your Social Marketing Plan Has Gone Astray</title>
		<link>http://insider.boatingindustry.com/2010/07/top-5-signals-that-your-social-marketing-plan-has-gone-astray/</link>
		<comments>http://insider.boatingindustry.com/2010/07/top-5-signals-that-your-social-marketing-plan-has-gone-astray/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:03:34 +0000</pubDate>
		<dc:creator>Contributing Blogger</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://insider.boatingindustry.com/?p=1138</guid>
		<description><![CDATA[Unlike more “traditional marketing plans,” social planning clashes against conservatism.  In a realm that moves so darn quickly, your social plan needs to be fluid …]]></description>
		<wfw:commentRss>http://insider.boatingindustry.com/2010/07/top-5-signals-that-your-social-marketing-plan-has-gone-astray/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PR case study: Apple&#8217;s iPhone response</title>
		<link>http://insider.boatingindustry.com/2010/07/pr-case-study-apples-iphone-response/</link>
		<comments>http://insider.boatingindustry.com/2010/07/pr-case-study-apples-iphone-response/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:26:58 +0000</pubDate>
		<dc:creator>Mike Davin</dc:creator>
				<category><![CDATA[Mike Davin]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://insider.boatingindustry.com/?p=1111</guid>
		<description><![CDATA[It's interesting to see how a huge company like Apple (which has been riding a wave of positive buzz in recent years thanks to the iPod, iPad, and iPhone) handles a potential blow to its image.]]></description>
		<wfw:commentRss>http://insider.boatingindustry.com/2010/07/pr-case-study-apples-iphone-response/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It’s time to go on the offense with your e-commerce</title>
		<link>http://insider.boatingindustry.com/2010/06/it%e2%80%99s-time-to-go-on-the-offense-with-your-ecommerce/</link>
		<comments>http://insider.boatingindustry.com/2010/06/it%e2%80%99s-time-to-go-on-the-offense-with-your-ecommerce/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:00:56 +0000</pubDate>
		<dc:creator>Contributing Blogger</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://insider.boatingindustry.com/?p=973</guid>
		<description><![CDATA[One of the most common misperceptions among boat dealers is that all that really sells online are books and music downloads — not boats.]]></description>
		<wfw:commentRss>http://insider.boatingindustry.com/2010/06/it%e2%80%99s-time-to-go-on-the-offense-with-your-ecommerce/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your social personality: Are you the same person online as offline?</title>
		<link>http://insider.boatingindustry.com/2010/06/your-social-personality-%e2%80%93-are-you-the-same-person-online-as-offline/</link>
		<comments>http://insider.boatingindustry.com/2010/06/your-social-personality-%e2%80%93-are-you-the-same-person-online-as-offline/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:17:24 +0000</pubDate>
		<dc:creator>Contributing Blogger</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://insider.boatingindustry.com/?p=970</guid>
		<description><![CDATA[If there’s one thing that social marketing has accomplished above all else; it’s the ability to provide a discussion platform for those who are not as adept at communicating face-to-face.]]></description>
		<wfw:commentRss>http://insider.boatingindustry.com/2010/06/your-social-personality-%e2%80%93-are-you-the-same-person-online-as-offline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How well do you know boating safety?</title>
		<link>http://insider.boatingindustry.com/2010/05/how-well-do-you-know-boating-safety/</link>
		<comments>http://insider.boatingindustry.com/2010/05/how-well-do-you-know-boating-safety/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:17:29 +0000</pubDate>
		<dc:creator>Mike Davin</dc:creator>
				<category><![CDATA[Mike Davin]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://insider.boatingindustry.com/?p=913</guid>
		<description><![CDATA[Manitou Pontoon Boats has come up with a way to make National Safe Boating Week, which runs May 22-28, a little more interactive. They've partnered with Discover Boating and Boatsafe.com to create a 25 question online quiz designed to promote boating safety and give people a quick safety refresher.]]></description>
		<wfw:commentRss>http://insider.boatingindustry.com/2010/05/how-well-do-you-know-boating-safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tell us what you think</title>
		<link>http://insider.boatingindustry.com/2010/05/tell-us-what-you-think/</link>
		<comments>http://insider.boatingindustry.com/2010/05/tell-us-what-you-think/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:18:22 +0000</pubDate>
		<dc:creator>Mike Davin</dc:creator>
				<category><![CDATA[Mike Davin]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://insider.boatingindustry.com/?p=896</guid>
		<description><![CDATA[Now we've added one more way for you to interact with us. On our Facebook page, we've added a "Poll" tab, where we will periodically post poll questions. ]]></description>
		<wfw:commentRss>http://insider.boatingindustry.com/2010/05/tell-us-what-you-think/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

