<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 Signals That Your Social Marketing Plan Has Gone Astray</title>
	<atom:link href="http://insider.boatingindustry.com/2010/07/top-5-signals-that-your-social-marketing-plan-has-gone-astray/feed/" rel="self" type="application/rss+xml" />
	<link>http://insider.boatingindustry.com/2010/07/top-5-signals-that-your-social-marketing-plan-has-gone-astray/</link>
	<description>Trusted Source. Proven Solutions. Real Results.</description>
	<lastBuildDate>Sun, 11 Dec 2011 10:07:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Carol</title>
		<link>http://insider.boatingindustry.com/2010/07/top-5-signals-that-your-social-marketing-plan-has-gone-astray/comment-page-1/#comment-6186</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Fri, 11 Feb 2011 14:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://insider.boatingindustry.com/?p=1138#comment-6186</guid>
		<description>&quot;I don&#039;t agree&quot; and here is why. It sounds to me like you are simply looking at a numbers or satistics report and not a results report. 
When customers come in to my shop I ask them about their social networking. Not one time has anyone admitted to tweeting! The younger generation may use this type of social media, and perhaps in the future it may be of use. However by the time these folks grow up and have the money to spend on boating there will be some new trendy platform to socialize on.
I feel that it is more important to target the people that have the funds to put into boating, rather than just throwing your name into the cyberhat and hope that someone just might pick your business.
It may be &quot;old fashion&quot; but we are still in business, despite the economy. 
The other factor you failed to mention is location. Rural areas may not  have access to all of the fancy technology.
Every business is different, you seem to be trying to sell a one size fits all. I just don&#039;t agree.</description>
		<content:encoded><![CDATA[<p>&#8220;I don&#8217;t agree&#8221; and here is why. It sounds to me like you are simply looking at a numbers or satistics report and not a results report.<br />
When customers come in to my shop I ask them about their social networking. Not one time has anyone admitted to tweeting! The younger generation may use this type of social media, and perhaps in the future it may be of use. However by the time these folks grow up and have the money to spend on boating there will be some new trendy platform to socialize on.<br />
I feel that it is more important to target the people that have the funds to put into boating, rather than just throwing your name into the cyberhat and hope that someone just might pick your business.<br />
It may be &#8220;old fashion&#8221; but we are still in business, despite the economy.<br />
The other factor you failed to mention is location. Rural areas may not  have access to all of the fancy technology.<br />
Every business is different, you seem to be trying to sell a one size fits all. I just don&#8217;t agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Smith</title>
		<link>http://insider.boatingindustry.com/2010/07/top-5-signals-that-your-social-marketing-plan-has-gone-astray/comment-page-1/#comment-5375</link>
		<dc:creator>Scott Smith</dc:creator>
		<pubDate>Tue, 21 Dec 2010 22:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://insider.boatingindustry.com/?p=1138#comment-5375</guid>
		<description>In response to &quot;A real Boater&quot;...  Chill brother boater!  There are 1000 views on social media and the &quot;parts&quot; that fit.  I love forums - sometimes.  But, I&#039;d rather generate &quot;phone rings&quot; vs. expounding on therory.  Anywy, each company will have a different style on operations and focus with regard to social media - hoping for the best result.  It doesn&#039;t require a PHD in Computer Science - just a dedication to the platform.</description>
		<content:encoded><![CDATA[<p>In response to &#8220;A real Boater&#8221;&#8230;  Chill brother boater!  There are 1000 views on social media and the &#8220;parts&#8221; that fit.  I love forums &#8211; sometimes.  But, I&#8217;d rather generate &#8220;phone rings&#8221; vs. expounding on therory.  Anywy, each company will have a different style on operations and focus with regard to social media &#8211; hoping for the best result.  It doesn&#8217;t require a PHD in Computer Science &#8211; just a dedication to the platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Real Boater</title>
		<link>http://insider.boatingindustry.com/2010/07/top-5-signals-that-your-social-marketing-plan-has-gone-astray/comment-page-1/#comment-4010</link>
		<dc:creator>A Real Boater</dc:creator>
		<pubDate>Sat, 31 Jul 2010 20:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://insider.boatingindustry.com/?p=1138#comment-4010</guid>
		<description>You&#039;re wrong about forums.  I have a feeling your views on them are more about your own site and the competition you get from forums.  I don&#039;t operate a forum at all so I&#039;m not biased toward them - I just know how well they fit the market.  And not for 1997 like you quipped - more like 2017.

Why don&#039;t you publish some statistics about your site versus, oh let&#039;s say cruisersforum.com or thehulltruth.com?  I&#039;d bet they get more traffic in a day than you get in a month or a full season.</description>
		<content:encoded><![CDATA[<p>You&#8217;re wrong about forums.  I have a feeling your views on them are more about your own site and the competition you get from forums.  I don&#8217;t operate a forum at all so I&#8217;m not biased toward them &#8211; I just know how well they fit the market.  And not for 1997 like you quipped &#8211; more like 2017.</p>
<p>Why don&#8217;t you publish some statistics about your site versus, oh let&#8217;s say cruisersforum.com or thehulltruth.com?  I&#8217;d bet they get more traffic in a day than you get in a month or a full season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Top 5 Signals That Your Social Marketing Plan Has Gone Astray &#124; Boating-Industry Insider -- Topsy.com</title>
		<link>http://insider.boatingindustry.com/2010/07/top-5-signals-that-your-social-marketing-plan-has-gone-astray/comment-page-1/#comment-4006</link>
		<dc:creator>Tweets that mention Top 5 Signals That Your Social Marketing Plan Has Gone Astray &#124; Boating-Industry Insider -- Topsy.com</dc:creator>
		<pubDate>Fri, 30 Jul 2010 22:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://insider.boatingindustry.com/?p=1138#comment-4006</guid>
		<description>[...] This post was mentioned on Twitter by Catherine Novak, Richard E. Byrd, Jeri Denniston, jamieohler, Richard Arcand and others. Richard Arcand said: Top 5 Signals That Your Social Marketing Plan Has Gone Astray ...: Unlike more “traditional marketing plans,” soci... http://bit.ly/cUiHcW [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Catherine Novak, Richard E. Byrd, Jeri Denniston, jamieohler, Richard Arcand and others. Richard Arcand said: Top 5 Signals That Your Social Marketing Plan Has Gone Astray &#8230;: Unlike more “traditional marketing plans,” soci&#8230; <a href="http://bit.ly/cUiHcW">http://bit.ly/cUiHcW</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

